Mission Reports
Over the time period from January 1944 through April 1945, the 449th Bomb Group flew a total of 254 combat missions against targets located in central and eastern Europe. For each mission flown by the 449th Bomb Group, a Mission Narrative Report was prepared by the Operations Staff. These narrative reports were developed and submitted to 47th Wing Headquarters as soon as possible after completion of the mission and usually on the same day as the mission. The narrative reports thus provide the original assessment of the mission effectiveness. Each narrative report followed a more or less standardized format which summarized the mission under the major headings of Chronology, Route & Assault, Results, Enemy Resistance, Significant Observations, and Conclusions. The excerpts presented herein focus primarily on the chronology and results sections of the original reports. Portions of the reports which have been summarized or significantly altered are set off by brackets of the form […]. The original mission reports are held by the USAF Historical Research Agency, Maxwell AFB, Montgomery, AL. The principal holdings are filed by date under the general accession headings of [GP-449-SU-OP] and [GP-449-SU-OP-S]. The Historical Research Agency is open to the public.
The mission reports are arranged by month. This database lacks the mission reports for the months of January 1945 through March 1945.
January 1944
Mission Number | Date | Target | No. of 449th A/C Over Target | Tons of Bombs Dropped | Flak | No. of Enemy A/C Destroyed | 449th A/C Losses | Results |
---|---|---|---|---|---|---|---|---|
01CA | 01 Jan '44 | Makarska, Yugo. Town | 0,00 | 0 | None | 0,00 | 0,00 | None |
01 | 08 Jan '44 | Mostar, Yugo. Air Drome | 18,00 | 42-1/2 GP | H-MA | 0,00 | 0,00 | Poor |
02 | 09 Jan '44 | Zara, Yugo. Docks | 0,00 | 0 | Slight | 0,00 | 0,00 | None |
03 | 10 Jan '44 | Skopje, Yugo. M/Y | 19,00 | 40 GP | None | 0,00 | 0,00 | Good |
04 | 13 Jan '44 | Perugia, Italy Air Drome | 29,00 | 31-1/5 Frag | H-S-A | 0,00 | 0,00 | None |
05 | 14 Jan '44 | Mostar, Yugo. Town | 32,00 | 42-1/2 GP | H-MA | 0,00 | 1,00 | Good |
06 | 15 Jan '44 | Prato, Italy M/Y | 23,00 | 57-1/2 GP | None | 0,00 | 1,00 | Poor |
07 | 16 Jan '44 | Osoppo, Italy Landing Ground | 23,00 | 55 GP | H-S-I | 0,00 | 1,00 | Poor |
08 | 17 Jan '44 | Arezzo, Italy M/Y | 30,00 | 70 GP | H-S-I | 0,00 | 0,00 | Poor |
09 | 18 Jan '44 | Pisa, Italy M/Y | 26,00 | 65 GP | None | 0,00 | 0,00 | Good |
10 | 19 Jan '44 | Perugia, Italy Air Drome | 28,00 | 69-3/4 GP | H-I-A | 2,00 | 1,00 | Good |
11 | 20 Jan '44 | Guidonia, Italy Air Drome | 30,00 | 75 GP | H-I-A | 0,00 | 0,00 | Poor |
12 | 21 Jan '44 | Pontedera, Italy M/Y | 26,00 | 75 GP | None | 0,00 | 0,00 | Fair |
13 | 22 Jan '44 | Terracina, Italy Road | 26,00 | 65 GP | H-MA | 1,00 | 0,00 | Good |
14 | 23 Jan '44 | Perugia, Italy M/Y | 32,00 | 75 GP | H-M-I | 0,00 | 0,00 | Fair |
15 | 24 Jan '44 | Skopje, Yugo. M/Y | 29,00 | 52-1/4 GP | None | 0,00 | 0,00 | Fair |
16 | 28 Jan '44 | Ferrarra, Italy M/Y | 28,00 | 69-3/4 GP | H-S-I | 0,00 | 0,00 | Poor |
17 | 29 Jan '44 | Arezzo, Italy M/Y | 33,00 | (Jettison) 0 | None | 0,00 | 0,00 | None |
18 | 30 Jan '44 | Udine, Italy Air Drome | 32,00 | 37-1/5 Frag | H-M-I | 6,00 | 3,00 | Good |
19 | 31 Jan '44 | Aviano, Italy Air Drome | 14,00 | 35 GP | H-I-A | 0,00 | 2,00 | Good |
Mission Number | Date | Target | No. of 449th A/C Over Target | Tons of Bombs Dropped | Flak | No. of Enemy A/C Destroyed | 449th A/C Losses | Results |
February 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
20 | 3 Feb '44 | Prato, Italy M/Y | 18,00 | 0 | None | 0 | 0,00 | None |
21 | 4 Feb '44 | Toulon, France Harbor | 24,00 | 0 | None | 0 | 0,00 | None |
22 | 8 Feb '44 | Prato, Italy M/Y | 33,00 | 82-1/2 GP | None | 0 | 0,00 | Poor |
23 | 10 Feb '44 | Genzano, Italy M/Y | 31,00 | H-M-A | 0 | 0,00 | None | |
24 | 14 Feb '44 | Prato, Italy M/Y | 37,00 | 80 GP | None | 0 | 0,00 | Poor |
25 | 15 Feb '44 | Poggibonsi, Italy M/Y | 31,00 | 45 GP | None | 0 | 0,00 | Poor |
26 | 16 Feb '44 | Poggibonsi, Italy M/Y | 23,00 | 57-1/4 GP | None | 0 | 0,00 | Poor |
27 | 17 Feb '44 | Lake di Nemi, Italy Troop Concentration | 35,00 | 87-1/2 GP | H-I-A | 0 | 0,00 | Fair |
28 | 20 Feb '44 | Beachhead Troop Concentration | 17,00 | 42-1/2 GP | None | 0 | 0,00 | Poor |
29 | 22 Feb '44 | Regensburg, Germany A/C Factory | 18,00 | 35-4/5 Ince | H-M-I | 12 (Des) 7( | 4,00 | Fair |
30 | 23 Feb '44 | Steyr, Austria Ball Bearing Factory | 2.527,00 | 67-1/2 GP | H-I-A | 11(Des) 7(P | 2,00 | Good |
31 | 25 Feb '44 | Regensburg, Germany A/C Factory | 15,00 | 37-1/2 GP | H-I-A | 12(Des) 3(P | 3,00 | Sat |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
March 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
32 | 2 Mar '44 | Cisterna di Littoria, Italy Troop Concentration | 25,00 | 34-1/5 Frag | H-I-A | 0 | 1,00 | Fair |
33 | 19 Mar'44 | Knin, Yugo. M/Y | 37,00 | 85 GP | None | 0 | 0,00 | Excellent |
34 | 24 Mar '44 | Steyr, Austria Ball Bearing Factory | 0,00 | None | None | 0 | 1,00 | None |
35 | 28 Mar '44 | Mestre, Italy M/Y | 40,00 | 99-3/4 GP | H-S-I | 0 | 0,00 | Fair |
36 | 29 Mar '44 | Bolzano, Italy M/Y | 36,00 | 87-1/2 GP | H-M-I | 0 | 2,00 | Fair |
37 | 30 Mar '44 | Sofia, Bulgaria Industrial Area | 35,00 | 87-1/2 GP | H-M-A | 3(Des) | 0,00 | Good |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
April 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
38 | 2 Apr '44 | Steyr, Austria Ball Bearing Factory | 36,00 | 90 GP | H-I-A | 12 (Des) | 3,00 | Good |
39 | 3 Apr '44 | Budapest, Hugary M/Y | 30,00 | 72-1/2 GP | H-I-A | 0 | 0,00 | Fair |
40 | 4 Apr '44 | Bucharest, Romania M/Y | 28,00 | 70 GP | H-S-I | 40 (Des) | 7,00 | Good |
41 | 5 Apr '44 | Ploesti, Romania M/Y | 22,00 | 35 Incendia | H-I-A | 11(Des) | 0,00 | Good |
42 | 7 Apr '44 | Mestre, Italy M/Y | 26,00 | 60 GP | H-S-I | 6 (Des) | 1,00 | Excellent |
43 | 12 Apr '44 | Wiener-Neustadt, Austria A/C Factory | 33,00 | 52 GP | H-I-A | 6 (Des) | 3,00 | Fair |
44 | 13 Apr '44 | Budapest, Hungary Vecses Air Drome | 33,00 | 38-1/5 Frag | H-M-I | 1 (Des) | 1,00 | Good |
45 | 15 Apr '44 | Bucharest, Romania M/y | 32,00 | 79-1/4 GP | H-S-I | 0 | 0,00 | Fair |
46 | 16 Apr '44 | Brasov, Romania M/Y | 28,00 | 69-3/4 GP | H-M-I | 2 (Des) | 3,00 | Good |
47 | 17 Apr '44 | Sofia, Bulgaria M/Y | 31,00 | 47-1/5 GP | H-M-I | 0 | 0,00 | Fair |
48 | 20 Apr '44 | Treviso, Italy M/Y | 11,00 | 27-1/4 GP | H-M-I | 0 | 0,00 | Poor |
49 | 23 Apr '44 | Schwechat, Austria Air Drome | 35,00 | 87 GP | H-I-A | 0 | 2,00 | Good |
50 | 24 Apr '44 | Ploesti, Romania M/Y | 30,00 | 72-1/4 GP | H-I-A | 0 | 0,00 | Poor |
51 | 28 Apr '44 | Orbetello, Italy Harbor | 41,00 | 97-1/2 GP | H-IS | 0 | 0,00 | Poor |
52 | 29 Apr '44 | Toulon, France Harbor | 35,00 | 86-1/3 GP | H-I-A | 0 | 1,00 | Fair |
53 | 30 Apr '44 | Alessandria, Italy M/Y | 32,00 | 80 GP | None | 0 | 0,00 | Fair |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
May 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
54 | 5 May '44 | Ploesti, Romania M/Y | 38 | 78 GP | H-I-A | 10 (Des) | 5 | Fair |
55 | 6 May '44 | Brasov, Romania M/Y | 27 | 65G P | H-M-I | 2 (Des) | 0 | Good |
56 | 7 May '44 | Bucharest, Romania M/Y | No Attack | |||||
57 | 12 May '44 | Porto San Stefano, Italy Harbor | 42 | 104 GP | H-M-A | 0 | 0 | Poor |
58 | 13 May '44 | Piacenza, Italy M/Y | 37 | 91.5 GP | H-S-I | 0 | 0 | Excellent |
59 | 14 May '44 | Vicenza, Italy M/Y | 28 | 69 GP | None | 0 | 0 | Excellent |
60 | 17 May '44 | Orbetello, Italy Harbor | 38 | 91.25 GP | H-I-A | 0 | 1 | Excellent |
61 | 18 May '44 | Belgrade, Yugo. M/Y | 19 | 46.5 GP | H-S-I | 0 | 1 | Poor |
62 | 19 May '44 | La Spezia, Italy Oil Storage | 37 | 92.5 GP | H-S-I | 0 | 0 | Fair |
63 | 22 May '44 | Giulianova, Italy Bridge & Road | 35 | 87 GP | H-S-I | 0 | 0 | Excellent |
64 | 23 May '44 | Grottaferrata, Italy Troop Concentration | 10 | 22-3/4 GP | H-S-A | 0 | 0 | Poor |
65 | 24 May '44 | Wiener-Neustadt, Austria Air Drome | 29 | 70 GP | H-I-A | 1 (Des) | 1 | Fair |
66 | 25 May '44 | Porto Marghera, Italy Oil Storage | 38 | 94-3/4 GP | H-M-I | 0 | 0 | Excellent |
67 | 26 May '44 | Var River, France RR Bridge | 38 | 94-1/2 GP | H-M-A | 0 | 1 | Excellent |
68 | 27 May '44 | Marseille, France M/Y | 37 | 92-1/2 GP | H-M-A | 0 | 0 | Good |
69 | 29 May '44 | Wiener-Neustadt, Austria Air Drome | 33 | 82-1/2 GP | H-I-A | 3 (Des) | 2 | Fair |
70 | 30 May '44 | Ebreichsdorf, Austria A/C Factory | 35 | 86-1/2 GP | H-I-A | 0 | 0 | Poor |
71 | 31 May '44 | Ploesti, Romania Romana-Americano Oil Refinery | 36 | 88-1/2 GP | H-I-A | 1 (Des) | 0 | Fair |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
June 1944
Mission Reports 4406
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
72 | 2 Jun '44 | Simera, Romania M/Y | 38,00 | 87-1/2 GP | L-S-I | 0 | 0,00 | Poor |
73 | 4 Jun '44 | Savona, Italy M/Y | 39,00 | 69.7 GP | H-S-I | 0 | 0,00 | Good |
74 | 5 Jun '44 | Bologna, Italy M/Y | 37,00 | 91-1/2 GP | H-S-I | 0 | 0,00 | Good |
75 | 6 Jun '44 | Ploesti, Romania Oil Refinery | 36,00 | 88-1/2 GP | H-I-A | 0 | 0,00 | Poor |
76 | 9 Jun '44 | Porto Marghera, Italy Oil Storage | 36,00 | 84-1/2 GP | H-M-I | 0 | 2,00 | Good |
77 | 10 Jun '44 | Trieste, Italy Oil Refinery | 40,00 | 98-3/4 GP | H-S-I | 0 | 0,00 | Fair |
78 | 11 Jun '44 | Constanta, Romania Oil Storage | 37,00 | 74 GP | H-M-A | 0 | 1,00 | Good |
79 | 13 Jun '44 | Munich, Germany M/Y | 35,00 | 81-1/2 GP | H-I-A | 0 | 0,00 | Good |
80 | 14 Jun '44 | Osijek, Yugo. Oil Refinery | 39,00 | 78 GP | None | 0 | 0,00 | Excellent |
81 | 16 Jun '44 | Bratislavia, Chezk. Oil Refinery | 40,00 | 96-3/8 GP | H-M-I | 6 (Des) | 0,00 | Excellent |
82 | 22 Jun '44 | Latisana, Italy RR Bridge | 38,00 | No Attack | ||||
83 | 24 Jun '44 | Ploesti, Romania Oil Refinery | 36,00 | 79 GP | H-I-A | 0 | 1,00 | Good |
84 | 25 Jun '44 | Toulon, France Harbor | 34,00 | No Attack | ||||
85 | 26 Jun '44 | Schwechat, Austria A/C Factory | 34,00 | 80-1/2 GP | H-I-A | 0 | 1,00 | Good |
86 | 27 Jun '44 | Brod, Yugo M/Y | 38,00 | 94-1/2 GP | H-M-I | 0 | 0,00 | Poor |
87 | 30 Jun '44 | Zagreb, Yugo. Air Drome | 39,00 | 82.29 Frag. | H-M-I | 0 | 0,00 | Poor |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
July 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
88 | 02 Jul '44 | Budapest, Hungary Vesces Air Drome | 36,00 | 58.15 Frag. | H-I-A | 0 | 1,00 | Good |
89 | 03 Jul '44 | Giurgiu, Romania Oil Storage | 28,00 | 68-3/4 GP | H-M-A | 0 | 0,00 | Good |
90 | 04 Jul '44 | Pitesti, Romania RR Repair Facility | 26,00 | 64-1/2 GP | None | 5 (Des) 1 ( | 0,00 | Excellent |
91 | 05 Jul '44 | Toulon, France Submarine Pens | 25,00 | 59-1/2 GP | H-M-I | 0 | 2,00 | Good |
92 | 06 Jul '44 | Latisana, Italy RR Bridge | 27,00 | 66 GP | None | 0 | 0,00 | Good |
93 | 07 Jul '44 | Zagreb, Yugo. M/Y | 26,00 | 62-1/2 GP | H-M-I | 0 | 0,00 | Good |
94 | 08 Jul '44 | Markersdorf, Austria Air Drome | 24,00 | 43-1/3 GP | 0 | 0,00 | Good | |
95 | 09 Jul '44 | Ploesti, Romania Concordia Oil Refinery | 24,00 | 58-1/4 GP | H-I-A | 0 | 3,00 | Fair |
96 | 12 Jul '44 | Toulon, France RR Bridge | 27,00 | 65-1/2 GP | H-M-A | 0 | 0,00 | Excellent |
97 | 14 Jul '44 | Budapest, Hungary M/Y | 27,00 | 65-1/2 GP | H-I-A | 4 (Des) 2 ( | 1,00 | Good |
98 | 15 Jul '44 | Ploesti, Romania Romano Americano Oil Refinery | 31,00 | 71-1/4 GP | H-I-A | 0 | 2,00 | Fair |
99 | 19 Jul '44 | Munich, Germany A/C Factory | 21,00 | 49 GP | H-I-I | 0 | 0,00 | Fair |
100 | 20 Jul '44 | Friedrichaffen, Germany Lowenthal A/D | 26,00 | 63 GP | H-I-A | 0 | 0,00 | Good |
101 | 21 Jul '44 | Horsching, Austria Air Drome | 0,00 | |||||
102 | 22 Jul '44 | Ploesti, Romania Oil Refinery | 36,00 | 89-1/4 GP | H-I-A | 4 (Des) 1 ( | 1,00 | Poor |
103 | 23 Jul '44 | Berat, Albania Oil Refinery | 28,00 | 84 GP | H-M-I | 0 | 0,00 | Poor |
104 | 26 Jul '44 | Graz, Austria Air Drome | 28,00 | 56-1/4 Frag | M-I-A | 1 (Des) | 1,00 | Good |
105 | 27 Jul '44 | Budapest, Hungary Armament Plant | 26,00 | 65 GP | M-I-A | 1 (Prob) | 0,00 | Poor |
106 | 30 Jul '44 | Lispe, Hungary Oil Refinery | 27,00 | 62 GP | None | 0 | 0,00 | Good |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
August 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
107 | 3 Aug '44 | Avisio Viaduct | 26,00 | 65 GP | M-I-H | 0,00 | 0,00 | Good |
108 | 6 Aug '44 | Toulon Submarine Pens | 32,00 | 79.25 GP | H-A-H | 0,00 | 0,00 | Good |
109 | 7 Aug '44 | Alibunar Air Drome | 26,00 | 58.05GP | None | 0,00 | 0,00 | Excellent |
110 | 9 Aug '44 | Budapest, Vecses Air Drome | 28,00 | 70 GP | M-I-H | 0,00 | 0,00 | Good |
111 | 12 Aug '44 | Gun Positions on South French Coast | 26,00 | 60.5 GP | I-A-H | 0,00 | 2,00 | Fair |
112 | 13 Aug '44 | Gun Positions on South French Coast | 28,00 | 68.25 GP | None | 0,00 | 0,00 | Good |
113 | 14 Aug '44 | Gun Positions in Genoa Area | 26,00 | 64.5 GP | M-I-H | 0,00 | 0,00 | Good |
114 | 15 Aug '44 | Beach in Southern France | 32,00 | 79-1/4 GP | S-I-H | 0,00 | 1,00 | Poor |
115 | 17 Aug '44 | Ploesti, Romania Oil Refineries | 13,00 | 24.75 GP | I-A-H | 0,00 | 0,00 | Good |
116 | 18 Aug '44 | Ploesti, Romania Dacia Romano Refinery | 23,00 | 35.75 GP | I-A-H | 0,00 | 2,00 | Fair |
117 | 20 Aug '44 | Szoinok, Hungary M/Y | 25,00 | 52 GP | S-I-H | 0,00 | 0,00 | Good |
118 | 22 Aug '44 | Lobau Underground Oil Storage | 24,00 | 46 GP | I-A-H | 0,00 | 0,00 | Good |
119 | 23 Aug '44 | Vosendorf Oil Refinery, Austria | 28,00 | 55.25 GP | I-A-H | 0,00 | 0,00 | Poor |
120 | 24 Aug '44 | Szeged, Hungary Rail Road Bridge | 27,00 | 52.5 GP | None | 0,00 | 0,00 | Good |
121 | 26 Aug '44 | Train Ferry Boat near Giurgiu, Romania | 19,00 | 44.25GP | H-I-A | 0,00 | 1,00 | Poor |
122 | 27 Aug '44 | Ferrara Rail Road Bridge | 28,00 | 68.5 GP | None | 0,00 | 1,00 | Good |
123 | 28 Aug '44 | Miskolc, Hungary M/Y | 27,00 | 67.5 GP | M-I-H | 0,00 | 0,00 | Good |
124 | 29 Aug '44 | Ferrara Rail Road Bridge | 27,00 | 66.5 GP | I-A-H | 0,00 | 1,00 | Good |
125 | 30 Aug '44 | Cuprija, Hungary Rail Road Bridge | 27,00 | 65 GP | None | 0,00 | 0,00 | Good |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
September 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
126 | 1 Sept '44 | Mitrovica Railroad Bridge | 28,00 | 82.5 GP | H-I-S | 0,00 | 0,00 | Fair |
127 | 2 Sept '44 | Kraijevo M/Y | 28,00 | 69.5 GP | None | 0,00 | 0,00 | Good |
128 | 4 Sept '44 | Trento, Italy M/Y | 28,00 | 69.75 GP | M-A-H | 0,00 | 0,00 | Fair |
129 | 5 Sept '44 | Ferrara, Italy Railroad Bridge | 25,00 | 62.5 GP | H-I-A | 0,00 | 0,00 | Good |
130 | 6 Sept '44 | Ieskovac Troop Concentration | 28,00 | 69 GP | None | 0,00 | 0,00 | Good |
131 | 8 Sept '44 | Nis West M/Y | 28,00 | 70 GP | Moderate | 0,00 | 0,00 | Good |
132 | 10 Sept '44 | Trieste, Italy Port Installations | 25,00 | 50 GP | S-I-H | 0,00 | 0,00 | Fair |
133 | 12 Sept '44 | Allach Motor Works | 24,00 | 48 GP | H-I-A | 0,00 | 0,00 | Fair |
134 | 13 Sept '44 | Mezzocorona Railroad Bridge | 27,00 | 65 GP | M-I-H | 0,00 | 0,00 | Good |
135 | 15 Sept '44 | Larissa, Greece M/Y | 0,00 | 0 GP (Targe | None | 0,00 | 0,00 | -- |
136 | 17 Sept '44 | Farencvaros M/Y | 25,00 | 36 GP | I-A-H | 0,00 | 0,00 | Good |
137 | 18 Sept '44 | Szob Railroad Bridge | 26,00 | 52 GP | None | 0,00 | 0,00 | Good |
138 | 19 Sept '44 | Kraijevo Railroad Bridge | 27,00 | 66.75 GP | None | 0,00 | 0,00 | Good |
139 | 20 Sept '44 | Malacky Airdrome | 26,00 | 58 GP | None | 0,00 | 0,00 | Good |
140 | 21 Sept '44 | Baja Railroad Bridge | 26,00 | 77 GP | S-I-H | 0,00 | 0,00 | Poor |
141 | 22 Sept '44 | Larissa M/Y | 28,00 | 69.5 GP | M-I-H | 0,00 | 0,00 | Good |
142 | 23 Sept '44 | Adige/Mezzocorona Railroad Bridge | 0,00 | 0 (Target O | None | 0,00 | 0,00 | -- |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
October 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
143 | 4 Oct '44 | Brenner Pass Railroad Targets | ||||||
144 | 7 Oct '44 | Komarom M/Y | ||||||
145 | 11 Oct '44 | Vienna/Kagran Oil Refiney | ||||||
146 | 11 Oct' 44 | Florisdorf Oil Refinery | ||||||
147 | 12 Oct '44 | Bologna Barracks Area | ||||||
148 | 13 Oct '44 | Vienna/North Marshalling Yard | ||||||
149 | 16 Oct '44 | Steyr/St. Valentin Tank Works | ||||||
150 | 17 Oct '44 | Vienna/ Sauerwerke | ||||||
151 | 23 Oct '44 | Brenner Pass Railroad Line | ||||||
152 | 29 Oct '44 | Munich West M/Y | ||||||
153 | 31 Oct '44 | Podgorica Troop Concentrations | ||||||
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
November 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
154 | 3 Nov '44 | Moosbierbaum Oil Refinery | ||||||
155 | 4 Nov '44 | Munich Wext M/Y | ||||||
156 | 5 Nov '44 | Vienna Florisdorf Oil Refinery | ||||||
157 | 5 Nov '44 | Podgorica, Yugo. Troop Concentration | ||||||
158 | 6 Nov '44 | Moosbierbaum Oil Refinery | ||||||
159 | 6 Nov '44 | Sarajevo, Yugo. Marshalling Yard | ||||||
160 | 7 Nov '44 | Pinzano, Italy Brenner Line | ||||||
161 | 8 Nov '44 | Sjenica, Yugo. Troop Concentration | ||||||
162 | 11 Nov '44 | Casarsa, Italy Brenner Line | ||||||
163 | 12 Nov '44 | Isarco/Albes, Italy Railroad Bridge | ||||||
164 | 15 Nov '44 | Innsbruck, Austria Marshalling Yard | ||||||
165 | 16 Nov '44 | Munich, Germany West M/Y | ||||||
166 | 16 Nov '44 | Sjenica, Yugo. Troop Concentration | ||||||
167 | 17 Nov '44 | Vienna Florisdorf Oil Refinery | ||||||
168 | 18 Nov '44 | Aviano, Italy Airdrome | ||||||
169 | 19 Nov '44 | Vienna Schwechat Oil Refinery | ||||||
170 | 20 Nov '44 | Sarajevo Marshalling Yard | ||||||
171 | 21 Nov '44 | Sarajevo Marshalling Yard | ||||||
172 | 22 Nov '44 | Ferrara, Italy Railroad Bridge | ||||||
173 | 23 Nov '44 | Brod, Yugo. Sava River Bridge | ||||||
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
December 1944
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
174 | 2 Dec '44 | Vienna/Florisdorf Oil refinery | ||||||
175 | 3 Dec '44 | Linz Industrial Area | ||||||
176 | 6 Dec '44 | Sopron, Austria M/Y | ||||||
177 | 11 Dec ' 44 | Moosbierbaum Oil Refinery | ||||||
178 | 12 Dec '44 | Blechhammer South Oil Refinery | ||||||
179 | 15 Dec '44 | Rosenheim Marshalling Yard | ||||||
180 | 16 Dec '44 | Innsbruck Main M/Y | ||||||
181 | 17 Dec '44 | Weis Main M/Y | ||||||
182 | 18 Dec '44 | Vienna/Florisdorf Oil Refinery | ||||||
183 | 19 Dec '44 | Rosenheim M/Y | ||||||
184 | 20 Dec '44 | Freilassing Locomotive Depot | ||||||
185 | 21 Dec '44 | Rosenheim West M/Y | ||||||
186 | 25 Dec '44 | Innsbruck Main M/Y | ||||||
187 | 26 Dec '44 | Adige/Ora R/R Bridge | ||||||
188 | 27 Dec '44 | Brenner R/R Line Loop | ||||||
189 | 28 Dec '44 | Brenner R/R Line Loop | ||||||
190 | 29 Dec '44 | Brenner R/R Line Loop | ||||||
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
January 1945
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
192 | 8 Jan '45 | LINZ North Main M/Y | 15,00 | 27 tons | M - I - H | 0,00 | 1,00 | Good |
193 | 15 Jan '45 | VIENNA/FLORISDORF M/Y | 28,00 | 54.5 tons | M - A - H | 0,00 | 0,00 | Poor |
194 | 19 Jan '45 | BROD NORTH M/Y | 27,00 | 49.25 tons | Slight | 0,00 | 0,00 | Fair |
195 | 20 Jan '45 | VERONA/PARONA R/R Bridge | 26,00 | 0 | None | 0,00 | 0,00 | None |
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
February 1945
Mission Number | Date | Target | 449th A/C Over Target | Tons of Bombs Dropped | Flak | Enemy A/C Destroyed | 449th A/C Lost | Results |
---|---|---|---|---|---|---|---|---|
196 | 1 Feb '45 | MOOSBIERBAUM Oil Refinery | 22,00 | 42 tons | S - I - H | 0,00 | 0,00 | Fair |
197 | 5 Feb '45 | SALZBURG M/Y | 27,00 | 51.5 tons | S - I - H | 0,00 | 0,00 | Good |
198 | 7 Feb '45 | MOOSBIERBAUM Oil Refinery | 33,00 | 63.5 tons | M/I - A - H | 0,00 | 1,00 | Good |
199 | 8 Feb '45 | VIENNA SE RAIL TARGETS | 20,00 | 38.5 tons | Moderate | 0,00 | 0,00 | Fair |
200 | 9 Feb '45 | MOOSBIERBAUM OIL REFINERY | 3,00 | 3 tons | S - I - H | 0,00 | 0,00 | Good |
201 | 13 Feb '45 | VIENNA S/E Goods Depot | 16,00 | 16 tons | Heavy | 0,00 | 0,00 | Poor |
202 | 13 Feb '45 | ZAGREB West Station M/Y | 16,00 | 32 tons | M to I, A, | 0,00 | 0,00 | Fair |
203 | 14 Feb '45 | ZAGREB East M/Y | 28,00 | 44 tons | Moderate | 0,00 | 0,00 | Poor |
204 | 15 Feb '45 | VIENNA/MATZLEINSDORF M/Y | 29,00 | 57.25 tons | I - A - H | 0,00 | 0,00 | Poor |
205 | 16 Feb '45 | LEIPHEIM A/D | 33,00 | 65.75 tons | Heavy | 0,00 | 0,00 | Poor |
